Mike Tomlak
Michael Richard Tomlak
Born: October 17, 1964
Thunder Bay, ON Canada
Position: C
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1982-1997
Major league statistics
Mike Tomlak scored 217 goals and recorded 418 assists in his 645-game career with the Cornwall Royals, Springfield Indians and Milwaukee Admirals. He began playing during the 1982 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Cornwall Royals | 70 | 18 | 49 | 67 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Cornwall Royals | 64 | 24 | 64 | 88 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Cornwall Royals | 66 | 30 | 70 | 100 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 15 | 4 | 9 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 39 | 16 | 21 | 37 | 24 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 38 | 16 | 21 | 37 | 56 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 109 | 14.7 |
1993-94 | AHL | Springfield Indians | 79 | 44 | 56 | 100 | 53 | -2 | 18 | 0 | 0 | 0 | 5 | 0 | 204 | 21.6 |
1994-95 | IHL | Milwaukee Admirals | 63 | 27 | 41 | 68 | 54 | 23 | 8 | 0 | 1 | 0 | 2 | 0 | 144 | 18.8 |
1995-96 | IHL | Milwaukee Admirals | 82 | 11 | 32 | 43 | 68 | -17 | 4 | 0 | 0 | 0 | 1 | 0 | 126 | 8.7 |
1996-97 | IHL | Milwaukee Admirals | 47 | 8 | 23 | 31 | 44 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 89 | 9.0 |
1997-98 | IHL | Milwaukee Admirals | 82 | 19 | 32 | 51 | 62 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 141 | 13.5 |
Totals | 645 | 217 | 418 | 635 | 432 | 16 | 34 | 0 | 2 | 0 | 14 | 1 | 813 | 26.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Cornwall Royals | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Cornwall Royals | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Cornwall Royals | 9 | 3 | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 4 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Milwaukee Admirals | 15 | 4 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Milwaukee Admirals | 10 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 14 | 31 | 45 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |